<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Business&#187; lead tracking</title>
	<atom:link href="http://EthicalBusinessBuilder.com/tag/lead-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://EthicalBusinessBuilder.com</link>
	<description>Be an Ethical Entrepreneur, Marketer, and Business Builder</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to fix your business FAST &#8211; Part 2 &#8211; Know your numbers!</title>
		<link>http://EthicalBusinessBuilder.com/2009/11/11/fixing-your-business-fast-part-2-know-your-numbers/</link>
		<comments>http://EthicalBusinessBuilder.com/2009/11/11/fixing-your-business-fast-part-2-know-your-numbers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:16:55 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Business Books]]></category>
		<category><![CDATA[Business Buying/Selling]]></category>
		<category><![CDATA[business building]]></category>
		<category><![CDATA[business fixing]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[know your business' numbers]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[small business accounting]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=313</guid>
		<description><![CDATA[The world lives and dies by numbers. Granted I am an engineer by education so I may be a little bias&#8230; Even more importantly, the world gets answers to questions by the correct numbers. If you&#8217;re looking at the wrong numbers, you&#8217;re never getting answers to your questions. Let me give you a quick analogy. [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2009/11/11/fixing-your-business-fast-part-2-know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientific Advertising</title>
		<link>http://EthicalBusinessBuilder.com/2009/10/07/scientific-advertising/</link>
		<comments>http://EthicalBusinessBuilder.com/2009/10/07/scientific-advertising/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:15:09 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Business Books]]></category>
		<category><![CDATA[Ethical Marketing]]></category>
		<category><![CDATA[accurately tracking leads]]></category>
		<category><![CDATA[Claude C. Hopkins]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[lead sources]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[Scientific Advertising]]></category>
		<category><![CDATA[tracking promotions]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=270</guid>
		<description><![CDATA[I finally finished Scientific Advertising by Claude C. Hopkins this past weekend and HIGHLY recommend it. The whole book is around 75 pages and can easily be read in a little over an hour. There are 2 primary concepts that literally jumped out at me as I was reading. The first blindingly simple, yet profound, [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2009/10/07/scientific-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to increase your conversion rate by 10% in the next 30 days&#8230;</title>
		<link>http://EthicalBusinessBuilder.com/2008/03/23/how-to-increase-your-conversion-rate-by-10-in-the-next-30-days/</link>
		<comments>http://EthicalBusinessBuilder.com/2008/03/23/how-to-increase-your-conversion-rate-by-10-in-the-next-30-days/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:11:27 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[closing ratio]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[prospect database]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=27</guid>
		<description><![CDATA[No matter what business you&#8217;re in, if people have to buy something from you, there is a sales process. If that process involves them walking past your store or entering, that&#8217;s a step in the process. If it involves them browsing through stock or trying things on, those are steps. The following material was used [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2008/03/23/how-to-increase-your-conversion-rate-by-10-in-the-next-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

