<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Business&#187; increase profits</title>
	<atom:link href="http://EthicalBusinessBuilder.com/tag/increase-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://EthicalBusinessBuilder.com</link>
	<description>Be an Ethical Entrepreneur, Marketer, and Business Builder</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to fix your business FAST &#8211; Part 3 &#8211; Cut Costs and Improve Productivity</title>
		<link>http://EthicalBusinessBuilder.com/2009/11/14/how-to-fix-your-business-fast-part-3-cut-costs-and-improve-productivity/</link>
		<comments>http://EthicalBusinessBuilder.com/2009/11/14/how-to-fix-your-business-fast-part-3-cut-costs-and-improve-productivity/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:21:48 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[business building]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[employee incentives]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[increase profits]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=323</guid>
		<description><![CDATA[On the face of it, cutting costs sounds pretty simple. In reality, if you know your numbers, it is rather simple. Here are some ideas to evaluate for potential cost-savings in any business: Insurance &#8211; whether it&#8217;s commercial, auto, or health insurance, if you haven&#8217;t shopped around in a few years, you need to. This [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2009/11/14/how-to-fix-your-business-fast-part-3-cut-costs-and-improve-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix your business FAST &#8211; Part 2 &#8211; Know your numbers!</title>
		<link>http://EthicalBusinessBuilder.com/2009/11/11/fixing-your-business-fast-part-2-know-your-numbers/</link>
		<comments>http://EthicalBusinessBuilder.com/2009/11/11/fixing-your-business-fast-part-2-know-your-numbers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:16:55 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Business Books]]></category>
		<category><![CDATA[Business Buying/Selling]]></category>
		<category><![CDATA[business building]]></category>
		<category><![CDATA[business fixing]]></category>
		<category><![CDATA[business reports]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[know your business' numbers]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[small business accounting]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=313</guid>
		<description><![CDATA[The world lives and dies by numbers. Granted I am an engineer by education so I may be a little bias&#8230; Even more importantly, the world gets answers to questions by the correct numbers. If you&#8217;re looking at the wrong numbers, you&#8217;re never getting answers to your questions. Let me give you a quick analogy. [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2009/11/11/fixing-your-business-fast-part-2-know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to fix your business FAST &#8211; Part 1</title>
		<link>http://EthicalBusinessBuilder.com/2009/11/10/how-to-fix-your-business-fast-part-1/</link>
		<comments>http://EthicalBusinessBuilder.com/2009/11/10/how-to-fix-your-business-fast-part-1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:31:27 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[Business Buying/Selling]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[double profits in 12 months]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=310</guid>
		<description><![CDATA[A friend of mine asked me today about what I would do with a business that isn&#8217;t doing very well in this economy. Actually with 5 different businesses in 5 different industries&#8230; So I told her. My blog about how I doubled the profits in my business in the first year covers much of what [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2009/11/10/how-to-fix-your-business-fast-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of Americans think 2008 will go down as one of the worst years in American history&#8230;</title>
		<link>http://EthicalBusinessBuilder.com/2008/12/13/nearly-half-of-americans-think-2008-will-go-down-as-one-of-the-worst-years-in-american-history/</link>
		<comments>http://EthicalBusinessBuilder.com/2008/12/13/nearly-half-of-americans-think-2008-will-go-down-as-one-of-the-worst-years-in-american-history/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:01:19 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[2008 depression]]></category>
		<category><![CDATA[2008 recession]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[buying a business]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[investing guidelines]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[warren buffet on the economy]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=186</guid>
		<description><![CDATA[Half of Americans considered 2008 to be one of the worst years in US history... Through simple brick-and-mortar business acquisition and growth I explain how I made it the most profitable year of my life.]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2008/12/13/nearly-half-of-americans-think-2008-will-go-down-as-one-of-the-worst-years-in-american-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

