<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Business&#187; ebitda</title>
	<atom:link href="http://EthicalBusinessBuilder.com/tag/ebitda/feed/" rel="self" type="application/rss+xml" />
	<link>http://EthicalBusinessBuilder.com</link>
	<description>Be an Ethical Entrepreneur, Marketer, and Business Builder</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My best investment ever!</title>
		<link>http://EthicalBusinessBuilder.com/2008/08/10/my-best-investment-ever/</link>
		<comments>http://EthicalBusinessBuilder.com/2008/08/10/my-best-investment-ever/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:32:32 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[best investment]]></category>
		<category><![CDATA[buying a business]]></category>
		<category><![CDATA[ebitda]]></category>
		<category><![CDATA[free cashflow]]></category>
		<category><![CDATA[negotiating business purchase]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=69</guid>
		<description><![CDATA[In less than 60 days I managed a 28% ROI netting me a quick $1400 in cash with almost no work and minimal risk. Now of course these deals don&#8217;t come along everyday but you have to be ready for them when they do&#8230; And it wasn&#8217;t luck in the stock market, flipping a property [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2008/08/10/my-best-investment-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Valuation 2 &#8211; EBIDTA can eat my shorts&#8230;</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/</link>
		<comments>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:01:24 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business buying]]></category>
		<category><![CDATA[business selling]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[ebitda]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21</guid>
		<description><![CDATA[Ok, so maybe that&#8217;s not the most professional way to title a blog&#8230; We can discuss that another time. In the last blog we discussed the 2 main criteria a bank looks at for approving a commercial (and theoretically personal) loan. Cash Flow &#8211; do you make enough money to afford the payments? Tangible Assets [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

