<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Business&#187; closing ratio</title>
	<atom:link href="http://EthicalBusinessBuilder.com/tag/closing-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://EthicalBusinessBuilder.com</link>
	<description>Be an Ethical Entrepreneur, Marketer, and Business Builder</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shopping yourself &#8211; The best way to improve your business&#039; conversion rate?</title>
		<link>http://EthicalBusinessBuilder.com/2009/08/11/shopping-yourself-the-best-way-to-improve-your-business-conversion-rate/</link>
		<comments>http://EthicalBusinessBuilder.com/2009/08/11/shopping-yourself-the-best-way-to-improve-your-business-conversion-rate/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:04:41 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Ethical Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[closing ratio]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[decreasing marketing while increasing sales]]></category>
		<category><![CDATA[mysters shoppers]]></category>
		<category><![CDATA[phone mystery shoppers]]></category>
		<category><![CDATA[setting phone appointments]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.com/?p=247</guid>
		<description><![CDATA[By shopping yourself, I simply mean determine exactly what your customers experience, record it, and review it to determine areas for improvement. Paco Underhill actually wrote a great book titled, Why We Buy: The Science of Shopping, that talks about much of what he has learned through his Mystery Shopper business. His book and experiences [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2009/08/11/shopping-yourself-the-best-way-to-improve-your-business-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase your conversion rate by 10% in the next 30 days&#8230;</title>
		<link>http://EthicalBusinessBuilder.com/2008/03/23/how-to-increase-your-conversion-rate-by-10-in-the-next-30-days/</link>
		<comments>http://EthicalBusinessBuilder.com/2008/03/23/how-to-increase-your-conversion-rate-by-10-in-the-next-30-days/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:11:27 +0000</pubDate>
		<dc:creator>EthicalBusinessBuilder</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[closing ratio]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[prospect database]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=27</guid>
		<description><![CDATA[No matter what business you&#8217;re in, if people have to buy something from you, there is a sales process. If that process involves them walking past your store or entering, that&#8217;s a step in the process. If it involves them browsing through stock or trying things on, those are steps. The following material was used [...]]]></description>
		<wfw:commentRss>http://EthicalBusinessBuilder.com/2008/03/23/how-to-increase-your-conversion-rate-by-10-in-the-next-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

