<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Valuation 2 &#8211; EBIDTA can eat my shorts&#8230;</title>
	<atom:link href="http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/</link>
	<description>Be an Ethical Entrepreneur, Marketer, and Business Builder</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: physio</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-9067</link>
		<dc:creator>physio</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-9067</guid>
		<description>Awesome blog page. Can&#039;t wait to find out what you construct next!</description>
		<content:encoded><![CDATA[<p>Awesome blog page. Can&#8217;t wait to find out what you construct next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stroke physio</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-358</link>
		<dc:creator>stroke physio</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-358</guid>
		<description>I will visit again for another new interesting topic..</description>
		<content:encoded><![CDATA[<p>I will visit again for another new interesting topic..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The fundamentals of Buying, Building, and Selling a business &#171; Ethical Business Builder&#8217;s Weblog</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-19</link>
		<dc:creator>The fundamentals of Buying, Building, and Selling a business &#171; Ethical Business Builder&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-19</guid>
		<description>[...] Posts Business Valuation 2 - EBIDTA can eat my shorts...How to fix your business FAST - Part 3 - Cut Costs and Improve ProductivityIntrapreneur and [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Business Valuation 2 &#8211; EBIDTA can eat my shorts&#8230;How to fix your business FAST &#8211; Part 3 &#8211; Cut Costs and Improve ProductivityIntrapreneur and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profits vs. Cashflow - Do you really know the difference? &#171; Ethical Business Builder&#8217;s Weblog</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-24</link>
		<dc:creator>Profits vs. Cashflow - Do you really know the difference? &#171; Ethical Business Builder&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-24</guid>
		<description>[...] ethical with both if we want the best for ourselves and business. Your banker will often look at EBITDA so that your non-cash expenses won&#8217;t hurt the &#8220;profits&#8221; they consider, but [...]</description>
		<content:encoded><![CDATA[<p>[...] ethical with both if we want the best for ourselves and business. Your banker will often look at EBITDA so that your non-cash expenses won&#8217;t hurt the &#8220;profits&#8221; they consider, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your business should be an LLC filing as an S-corp &#171; Ethical Business Builder&#8217;s Weblog</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-25</link>
		<dc:creator>Your business should be an LLC filing as an S-corp &#171; Ethical Business Builder&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-25</guid>
		<description>[...] you thousands in taxes. For a more in-depth analysis of Amortization and Depreciation check out my Business Valuation 2 - EBITDA can eat my shorts [...]</description>
		<content:encoded><![CDATA[<p>[...] you thousands in taxes. For a more in-depth analysis of Amortization and Depreciation check out my Business Valuation 2 &#8211; EBITDA can eat my shorts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My best investment ever! &#171; Ethical Business Builder&#8217;s Weblog</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-27</link>
		<dc:creator>My best investment ever! &#171; Ethical Business Builder&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-27</guid>
		<description>[...] mind, you better spend time educating yourself on EBITDA and Free Cashflow calculations. EBITDA, as I&#8217;ve pointed out, is a bit of a farce, however Free Cashflow times some arbitrary multiplier is more [...]</description>
		<content:encoded><![CDATA[<p>[...] mind, you better spend time educating yourself on EBITDA and Free Cashflow calculations. EBITDA, as I&#8217;ve pointed out, is a bit of a farce, however Free Cashflow times some arbitrary multiplier is more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethicalbusinessbuilder</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-26</link>
		<dc:creator>ethicalbusinessbuilder</dc:creator>
		<pubDate>Fri, 23 May 2008 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-26</guid>
		<description>As a follow-up to this discussion, I&#039;m in the process of looking at another business and this time its being listed through a business broker.  So guess what formula the business broker and his client used to value the business???  EBITDA.  Along with the scientifically determined 3 times multiplier . Again, I&#039;m not saying I&#039;m an expert in business valuations, but everyone who claims to be sure loves their EBITDA (except for you Harry, and I appreciate that). :-)</description>
		<content:encoded><![CDATA[<p>As a follow-up to this discussion, I&#8217;m in the process of looking at another business and this time its being listed through a business broker.  So guess what formula the business broker and his client used to value the business???  EBITDA.  Along with the scientifically determined 3 times multiplier . Again, I&#8217;m not saying I&#8217;m an expert in business valuations, but everyone who claims to be sure loves their EBITDA (except for you Harry, and I appreciate that). <img src='http://EthicalBusinessBuilder.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hvostov</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-23</link>
		<dc:creator>Harry Hvostov</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-23</guid>
		<description>Some comments:

Business valuation under the income approach can be done by capitalization (using multiples of SDE or Net Cash Flow) or discounting, using a stream of income.

Check out when these methods yield similar and different results at:

http://www.valuadder.com/valuationguide/business-valuation-capitalization-discounting.html

As an aside, most CPAs and bankers are not skilled in business appraisal. Business appraisal is a field of applied economics, not financial reporting or lending.

You do find EBITDA as a basis of business value estimation under the market approach, especially for publicly traded firms. As mentioned before, this is more reliable since these companies must comply with GAAP financial report guidelines, unlike closely held firms.</description>
		<content:encoded><![CDATA[<p>Some comments:</p>
<p>Business valuation under the income approach can be done by capitalization (using multiples of SDE or Net Cash Flow) or discounting, using a stream of income.</p>
<p>Check out when these methods yield similar and different results at:</p>
<p><a href="http://www.valuadder.com/valuationguide/business-valuation-capitalization-discounting.html" rel="nofollow">http://www.valuadder.com/valuationguide/business-valuation-capitalization-discounting.html</a></p>
<p>As an aside, most CPAs and bankers are not skilled in business appraisal. Business appraisal is a field of applied economics, not financial reporting or lending.</p>
<p>You do find EBITDA as a basis of business value estimation under the market approach, especially for publicly traded firms. As mentioned before, this is more reliable since these companies must comply with GAAP financial report guidelines, unlike closely held firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hvostov</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-22</link>
		<dc:creator>Harry Hvostov</dc:creator>
		<pubDate>Sat, 08 Mar 2008 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-22</guid>
		<description>Under the income approach to valuing businesses, the cash flow can be either capitalized or discounted. The direct capitalization methods are what you are referring when discussing SDE / NCF multipliers.

As a practical matter, most CPAs and bankers are not business appraisers. Many business appraisers are neither - rather financial analysts skilled in applied economics.

The Multiple of Discretionary Earnings method is one example. The method also allows you to account for a number of financial and operational strengths / weaknesses that business has.

Take a look at our implementation of this well-known business valuation method at:

http://www.valuadder.com/tour/multiple-of-discretionary-earnings.html

Please see this article on how capitalization and discounting valuation methods differ at:

www.valuadder.com/valuationguide/business-valuation-capitalization-discounting.html


A comment here:

EBITDA, EBIT, and Net Profit are familiar to accountants and bankers. They are sometimes used when establishing pricing multiples under the market approach to business valuation (i.e. comparable business sales).

For most closely held firms, the cash flow is the typical basis for determining the business value. The reason is that business value is an economic term, not an accounting one.

Experienced investors, such as venture capitalists, focus on the earnings-generating potential of a business enterprise. One of the key income-based methods used in appraising the value of a firm is Discounted Cash Flow.

I would suggest you review professional appraisal sources on the subject matter. A good reference is the text &quot;Valuing Small Businesses and Professional Practices&quot;, by Dr. Shannon Pratt et al, perhaps the most respected business appraiser in the US.</description>
		<content:encoded><![CDATA[<p>Under the income approach to valuing businesses, the cash flow can be either capitalized or discounted. The direct capitalization methods are what you are referring when discussing SDE / NCF multipliers.</p>
<p>As a practical matter, most CPAs and bankers are not business appraisers. Many business appraisers are neither &#8211; rather financial analysts skilled in applied economics.</p>
<p>The Multiple of Discretionary Earnings method is one example. The method also allows you to account for a number of financial and operational strengths / weaknesses that business has.</p>
<p>Take a look at our implementation of this well-known business valuation method at:</p>
<p><a href="http://www.valuadder.com/tour/multiple-of-discretionary-earnings.html" rel="nofollow">http://www.valuadder.com/tour/multiple-of-discretionary-earnings.html</a></p>
<p>Please see this article on how capitalization and discounting valuation methods differ at:</p>
<p><a href="http://www.valuadder.com/valuationguide/business-valuation-capitalization-discounting.html" rel="nofollow">http://www.valuadder.com/valuationguide/business-valuation-capitalization-discounting.html</a></p>
<p>A comment here:</p>
<p>EBITDA, EBIT, and Net Profit are familiar to accountants and bankers. They are sometimes used when establishing pricing multiples under the market approach to business valuation (i.e. comparable business sales).</p>
<p>For most closely held firms, the cash flow is the typical basis for determining the business value. The reason is that business value is an economic term, not an accounting one.</p>
<p>Experienced investors, such as venture capitalists, focus on the earnings-generating potential of a business enterprise. One of the key income-based methods used in appraising the value of a firm is Discounted Cash Flow.</p>
<p>I would suggest you review professional appraisal sources on the subject matter. A good reference is the text &#8220;Valuing Small Businesses and Professional Practices&#8221;, by Dr. Shannon Pratt et al, perhaps the most respected business appraiser in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethicalbusinessbuilder</title>
		<link>http://EthicalBusinessBuilder.com/2008/02/29/business-valuation-2-ebidta-can-eat-my-shorts/comment-page-1/#comment-21</link>
		<dc:creator>ethicalbusinessbuilder</dc:creator>
		<pubDate>Wed, 05 Mar 2008 06:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://ethicalbusinessbuilder.wordpress.com/?p=21#comment-21</guid>
		<description>Interesting. In my business valuation experience with 2 bankers, 1 CPA, at least 5 business owners/buyers, 2 large international franchise departments, and the body that represents a large (400+) independently owned franchise network, they all looked at some form of EBITDA. I&#039;ve talked with other accountants, CVA&#039;s, accounting/economics students etc. and they all seem to want to use some form EBITDA for a business valuation as well.

In other words, I don&#039;t think I&#039;ve encountered anyone in the &quot;professional&quot; accounting community who doesn&#039;t look at EBIDTA (other then maybe Brad Sugars). Apparently I&#039;m not hanging around the same people as you are. lol  However I do agree with you that businesses should be valued based on cashflow.

In your experience, when using SDE or Net Cash Flow is that generally multiplied by some number based on the intangible &quot;business strengths&quot;? Or is it just taken as a single year of Net Cash Flow or SDE?</description>
		<content:encoded><![CDATA[<p>Interesting. In my business valuation experience with 2 bankers, 1 CPA, at least 5 business owners/buyers, 2 large international franchise departments, and the body that represents a large (400+) independently owned franchise network, they all looked at some form of EBITDA. I&#8217;ve talked with other accountants, CVA&#8217;s, accounting/economics students etc. and they all seem to want to use some form EBITDA for a business valuation as well.</p>
<p>In other words, I don&#8217;t think I&#8217;ve encountered anyone in the &#8220;professional&#8221; accounting community who doesn&#8217;t look at EBIDTA (other then maybe Brad Sugars). Apparently I&#8217;m not hanging around the same people as you are. lol  However I do agree with you that businesses should be valued based on cashflow.</p>
<p>In your experience, when using SDE or Net Cash Flow is that generally multiplied by some number based on the intangible &#8220;business strengths&#8221;? Or is it just taken as a single year of Net Cash Flow or SDE?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

